Tire storage
Proposed Altumo's idea — not something Brad asked forOPP-009 — tire storage as a retention product.
Racks
| Rack | Customer | Vehicle | Set | In since | Condition at storage |
|---|---|---|---|---|---|
| B-14 | Dana Whitfield | 2017 Outback | Winter · 225/60R18 | Apr 2026 | 7/32" — good |
| B-15 | Sarah Lindqvist | 2019 Forester | Winter · 225/60R17 | Apr 2026 | 6/32" — one more season |
| C-02 | Wei Chen | 2016 328i | Summer · 225/45R18 | Nov 2025 | 5/32" — flag at changeover |
| C-07 | Andrew Pike | 2018 Macan | Summer · 265/45R20 | Nov 2025 | 8/32" — good |
| D-01 | Kayla Baker | 2018 RAV4 | Winter · 225/65R17 | Apr 2026 | 9/32" — new last year |
The fee is not the point. A customer whose tires are in your building comes back twice a year without being sold anything. Condition-at-storage is recorded so the changeover conversation is evidence-based rather than a guess.
SCR-017 · J B Autocare prototype · all screens